| Ralph de Cheswick 1311 | ||||
| ... | ||||
| Richard de Cheswick 1313 | ||||
| John de Cheswick 1313 | ||||
| ... | ||||
| Alexander de Cheswisk 1403 | ||||
| Robert de Strangeways 1403 | ||||
| ... | ||||
| Thomas Strangeways ( -1507) | ||||
| George Strangeways ( - ) | ||||
| Thomas Strangeways ( -1558) | ||||
| Thomas Strangeways ( -1615) | ||||
| John Strangeways ( -1633) | ||||
| Christopher Strangeways ( -1656) | Laird of Ford | |||
| Edward Strangeways ( -1682) | Margaret of Ford ( -1706) | |||
| Christopher Strangeways ( -1734) | Thomas Donaldson ( -1755) | David Verner | ||
| Catherine Strangeways (1716-1762) | = | James Donaldson, Gent (1702-1763) | James Verner (1746- ) | |
| John Donaldson, Gent (1759-1803) | David Verner (1780-1826) | |||
| James Strangeways Donaldson (1788- ) | Arthur Cole Verner (1811- ) | |||
| John Strangeways Donaldson (1822-1883) | = | Anna Victoria Verner (1837-1883) | ||
| Harry Verner Donaldson (1863-1923) | ||||
| Gladys Donaldson Turnock (1895-1970) | ||||
| James Harold Turnock (1918-1981) | ||||
| Anne Turnock Sawyer (1945- ) | ||||
| Victoria Marie Sawyer (1975- ) | ||||
| Carolyn Anne Sawyer (1976- ) | ||||
| James Gerard (1979- ) |
Notes:
Coat of Arms
Dr. James H. Turnock, Jr. research and drew up these coats of arms for his ancesters. Carolyn
Lipinski scanned them in.